- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
Fornells Park | Plot | Girona Fornells Park | 600 | 7 | €245,500 | ||
SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 | ||
Parcelas SE529 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €318,000 | ||
Parcelas SD1 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €148,470 | ||
Parcelas SA6 | Plot | Navata TorreMirona Golf & Spa | 190 | 3 | €175,000 | ||
Parcelas SE33 | Plot | Navata TorreMirona Golf & Spa | 302 | 3 | €340,000 | ||
SA33 | Plot | Navata TorreMirona Golf & Spa | 250 | 1 | €160,000 |
Showing 1 to 7 of 7