- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Parcelas SD1 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €148,470 | ||
SD108 | Plot | Navata TorreMirona Golf & Spa | 190 | 2 | €250,000 | ||
Fornells Park | Plot | Girona Fornells Park | 600 | 7 | €269,000 | ||
Parcelas SE529 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €318,000 | ||
Parcelas SE33 | Plot | Navata TorreMirona Golf & Spa | 302 | 3 | €340,000 | ||
SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 |
Showing 1 to 6 of 6