- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
B6-10 | Villa | Navata TorreMirona Golf & Spa | 4 | 150 | 24 | €370,000 | |
A6-27 | Villa | Navata TorreMirona Golf & Spa | 3 | 190 | 34 | €550,000 | |
E5-08 | Villa | Navata TorreMirona Golf & Spa | 3 | 190 | 33 | €600,000 | |
CASA DE 170 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 170 | 3 | €675,000 | |
CASA DE 191 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 191 | 5 | €720,000 | |
A6-13 | Villa | Navata TorreMirona Golf & Spa | 3 | 180 | 12 | €728,000 | |
E3-02 | Villa | Navata TorreMirona Golf & Spa | 3 | 230 | 47 | €750,000 | |
E2-06 | Villa | Navata TorreMirona Golf & Spa | 5 | 418 | 40 | €775,000 | |
A4-02 | Villa | Navata TorreMirona Golf & Spa | 3 | 286 | 49 | €825,000 | |
C1-06 | Villa | Navata TorreMirona Golf & Spa | 4 | 310 | 32 | €845,000 | |
CASA DE 258 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 268 | 8 | €850,000 | |
A2-12 | Villa | Navata TorreMirona Golf & Spa | 3 | 302 | 38 | €925,000 |
Showing 1 to 12 of 16