- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
TS38 | Apartment | Navata TorreMirona Golf & Spa | 1 | 76 | 17 | €220,000 | |
TS41 | Apartment | Navata TorreMirona Golf & Spa | 1 | 64 | 22 | €190,000 | |
GS31 | Apartment | Navata TorreMirona Golf & Spa | 2 | 103 | 21 | €235,000 | |
GS33 | Apartment | Navata TorreMirona Golf & Spa | 2 | 103 | 21 | €245,000 |
Showing 1 to 4 of 4