- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Dalí66 | Penthouse | Figueres | 3 | 88 | 21 | €300,000 | |
| EL FAR D'EMPORDÀ | Town House | el Far d'Empordà | 3 | 200 | 21 | €275,000 | |
| Parcelas SA6 | Plot | Navata TorreMirona Golf & Spa | 190 | 9 | €165,000 | ||
| Parcelas SE529 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €318,000 | ||
| CASA DE 170 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 175 | 3 | €879,000 | |
| CASA DE 191 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 195 | 5 | €949,000 | |
| CASA DE 258 M2 | Villa | Navata TorreMirona Golf & Spa | 4 | 268 | 8 | €1,120,000 | |
| B6-15 | Terraced House | Navata TorreMirona Golf & Spa | 4 | 144 | 32 | €435,000 | |
| D1-2/3 | Villa | Navata TorreMirona Golf & Spa | 4 | 715 | 25 | €1,300,000 | |
| SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 | ||
| SA33 | Plot | Navata TorreMirona Golf & Spa | 250 | 1 | €165,000 | ||
| A6-01 | Villa | Navata TorreMirona Golf & Spa | 3 | 190 | 25 | €1,075,000 |
Showing 1 to 12 of 30