- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A3-06/07 | Villa | Navata TorreMirona Golf & Spa | 4 | 613 | 79 | €3,090,000 | |
| D1-2/3 | Villa | Navata TorreMirona Golf & Spa | 4 | 715 | 25 | €1,300,000 | |
| CASA DE 258 M2 | Villa | Navata TorreMirona Golf & Spa | 4 | 268 | 8 | €1,120,000 | |
| A6-01 | Villa | Navata TorreMirona Golf & Spa | 3 | 190 | 25 | €1,075,000 | |
| E5-12 | Villa | Navata TorreMirona Golf & Spa | 4 | 302 | 66 | €996,000 | |
| CASA DE 191 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 195 | 5 | €949,000 | |
| CASA DE 170 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 175 | 3 | €879,000 | |
| A6-22 | Villa | Navata TorreMirona Golf & Spa | 3 | 175 | 5 | €879,000 | |
| A6-26 | Villa | Navata TorreMirona Golf & Spa | 3 | 218 | 32 | €800,000 | |
| D2-01 | Villa | Navata TorreMirona Golf & Spa | 3 | 150 | 36 | €795,000 | |
| C1-12 | Villa | Navata TorreMirona Golf & Spa | 6 | 400 | 75 | €789,000 | |
| A4-02 | Villa | Navata TorreMirona Golf & Spa | 3 | 286 | 55 | €760,000 |
Showing 1 to 12 of 30