- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Dalí66 | Penthouse | Figueres | 3 | 88 | 21 | €300,000 | |
| EL FAR D'EMPORDÀ | Town House | el Far d'Empordà | 3 | 200 | 21 | €275,000 | |
| TS43 | Apartment | Navata TorreMirona Golf & Spa | 1 | 70 | 25 | €240,000 | |
| TS44 | Apartment | Navata TorreMirona Golf & Spa | 1 | 70 | 24 | €200,000 | |
| F1-36 | Duplex | Navata TorreMirona Golf & Spa | 3 | 141 | 20 | €445,500 | |
| GS37 | Apartment | Navata TorreMirona Golf & Spa | 2 | 103 | 19 | €300,000 | |
| B6-15 | Terraced House | Navata TorreMirona Golf & Spa | 4 | 144 | 32 | €435,000 | |
| D4-19 | Terraced House | Navata TorreMirona Golf & Spa | 3 | 136 | 19 | €395,000 | |
| F1-03 | Villa | Navata TorreMirona Golf & Spa | 3 | 126 | 37 | €465,000 | |
| F1-09 | Villa | Navata TorreMirona Golf & Spa | 3 | 140 | 27 | €495,000 | |
| D3-06 | Terraced House | Navata TorreMirona Golf & Spa | 3 | 172 | 32 | €475,000 | |
| A5-02 | Villa | Navata TorreMirona Golf & Spa | 4 | 156 | 34 | €540,000 |
Showing 1 to 12 of 30