- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A3-06/07 | Villa | Navata TorreMirona Golf & Spa | 4 | 613 | 79 | €3,090,000 | |
| C1-12 | Villa | Navata TorreMirona Golf & Spa | 6 | 400 | 75 | €789,000 | |
| E5-12 | Villa | Navata TorreMirona Golf & Spa | 4 | 302 | 66 | €996,000 | |
| A5-4 | Villa | Navata TorreMirona Golf & Spa | 3 | 155 | 59 | €670,000 | |
| A4-02 | Villa | Navata TorreMirona Golf & Spa | 3 | 286 | 55 | €760,000 | |
| F1-03 | Villa | Navata TorreMirona Golf & Spa | 3 | 126 | 37 | €465,000 | |
| D2-01 | Villa | Navata TorreMirona Golf & Spa | 3 | 150 | 36 | €795,000 | |
| A5-02 | Villa | Navata TorreMirona Golf & Spa | 4 | 156 | 34 | €540,000 | |
| B6-15 | Terraced House | Navata TorreMirona Golf & Spa | 4 | 144 | 32 | €435,000 | |
| A6-26 | Villa | Navata TorreMirona Golf & Spa | 3 | 218 | 32 | €800,000 | |
| D3-06 | Terraced House | Navata TorreMirona Golf & Spa | 3 | 172 | 32 | €475,000 | |
| F1-09 | Villa | Navata TorreMirona Golf & Spa | 3 | 140 | 27 | €495,000 |
Showing 1 to 12 of 30