- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SA33 | Plot | Navata TorreMirona Golf & Spa | 250 | 1 | €165,000 | ||
| CASA DE 170 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 175 | 3 | €879,000 | |
| Parcelas SE529 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €318,000 | ||
| SD108 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €250,000 | ||
| CASA DE 191 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 195 | 5 | €949,000 | |
| SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 | ||
| A6-22 | Villa | Navata TorreMirona Golf & Spa | 3 | 175 | 5 | €879,000 | |
| CASA DE 258 M2 | Villa | Navata TorreMirona Golf & Spa | 4 | 268 | 8 | €1,120,000 | |
| Parcelas SA6 | Plot | Navata TorreMirona Golf & Spa | 190 | 9 | €165,000 | ||
| D4-19 | Terraced House | Navata TorreMirona Golf & Spa | 3 | 136 | 19 | €395,000 | |
| GS37 | Apartment | Navata TorreMirona Golf & Spa | 2 | 103 | 19 | €300,000 | |
| F1-36 | Duplex | Navata TorreMirona Golf & Spa | 3 | 141 | 20 | €445,500 |
Showing 1 to 12 of 30