- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D1-2/3 | Villa | Navata TorreMirona Golf & Spa | 4 | 715 | 25 | €1,300,000 | |
| A3-06/07 | Villa | Navata TorreMirona Golf & Spa | 4 | 613 | 79 | €2,995,000 | |
| C1-12 | Villa | Navata TorreMirona Golf & Spa | 6 | 400 | 75 | €789,000 | |
| D1-06/07 | Villa | Navata TorreMirona Golf & Spa | 4 | 351 | 51 | €1,100,000 | |
| E5-12 | Villa | Navata TorreMirona Golf & Spa | 4 | 302 | 66 | €996,000 | |
| A4-02 | Villa | Navata TorreMirona Golf & Spa | 3 | 286 | 55 | €760,000 | |
| SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 | ||
| CASA DE 258 M2 | Villa | Navata TorreMirona Golf & Spa | 4 | 268 | 8 | €1,120,000 | |
| SA33 | Plot | Navata TorreMirona Golf & Spa | 250 | 10 | €165,000 | ||
| A6-26 | Villa | Navata TorreMirona Golf & Spa | 3 | 218 | 32 | €800,000 | |
| A3-01 | Villa | Navata TorreMirona Golf & Spa | 3 | 198 | 37 | €1,060,500 | |
| CASA DE 191 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 195 | 5 | €949,000 |
Showing 1 to 12 of 30