- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Parcelas SA6 | Plot | Navata TorreMirona Golf & Spa | 190 | 9 | €165,000 | ||
| Parcelas SE529 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €318,000 | ||
| SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 | ||
| SA33 | Plot | Navata TorreMirona Golf & Spa | 250 | 1 | €165,000 | ||
| SD108 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €250,000 | ||
| TS43 | Apartment | Navata TorreMirona Golf & Spa | 1 | 70 | 25 | €240,000 | |
| TS44 | Apartment | Navata TorreMirona Golf & Spa | 1 | 70 | 24 | €200,000 | |
| GS37 | Apartment | Navata TorreMirona Golf & Spa | 2 | 103 | 19 | €300,000 | |
| CASA DE 170 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 175 | 3 | €879,000 | |
| CASA DE 191 M2 | Villa | Navata TorreMirona Golf & Spa | 3 | 195 | 5 | €949,000 | |
| A6-01 | Villa | Navata TorreMirona Golf & Spa | 3 | 190 | 25 | €1,075,000 | |
| A4-02 | Villa | Navata TorreMirona Golf & Spa | 3 | 286 | 55 | €760,000 |
Showing 1 to 12 of 30