- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Parcelas SA6 | Plot | Navata TorreMirona Golf & Spa | 190 | 9 | €140,000 | ||
SA33 | Plot | Navata TorreMirona Golf & Spa | 250 | 1 | €165,000 | ||
TS43 | Apartment | Navata TorreMirona Golf & Spa | 1 | 70 | 15 | €240,000 | |
SD108 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €250,000 | ||
EL FAR D'EMPORDÀ | Town House | el Far d'Empordà | 3 | 200 | 21 | €275,000 | |
GS37 | Apartment | Navata TorreMirona Golf & Spa | 2 | 100 | 19 | €300,000 | |
Parcelas SE529 | Plot | Navata TorreMirona Golf & Spa | 190 | 4 | €318,000 | ||
Dalí66 | Penthouse | Figueres | 3 | 88 | 21 | €325,000 | |
SE108 | Plot | Navata TorreMirona Golf & Spa | 275 | 5 | €375,000 | ||
D4-19 | Terraced House | Navata TorreMirona Golf & Spa | 3 | 136 | 19 | €395,000 | |
F1-12 | Villa | Navata TorreMirona Golf & Spa | 3 | 130 | 6 | €460,000 | |
F1-03 | Villa | Navata TorreMirona Golf & Spa | 3 | 126 | 37 | €465,000 |
Showing 1 to 12 of 29